63 | DJIBOUTI | 253 | .dj | DJF | Djibouti, Francs |
64 | DOMINICA ISL. | 1+767 | .dm | XCD | Dominica, East Caribbean Dollars |
65 | DOMINICAN REP. | 1+809 | .do | DOP | Dominican Republic, Pesos |
66 | EAST TIMOR | 670 | .tp | IDR | East Timor, Indonesia Rupiahs |
67 | EASTER ISL. | 28 | USD | Ecuador, United States Dollars | |
68 | ECUADOR | 593 | .ec | EGP | Egypt, Pounds |
69 | EGYPT | 20 | .eg | EUR | Eire (Ireland), Euro |
70 | EL SALVADOR | 503 | .sv | SVC | El Salvador, Colones |
71 | EQUATORIAL GUINEA | 240 | .gq | XAF | Equatorial Guinea, Communauté Financière Africaine Francs (BEAC) |
72 | ESTONIA | 372 | .ee | EEK | Estonia, Krooni |
73 | ERITREA | 291 | .er | ERN | Eritrea, Nakfa |
74 | ETHIOPIA | 251 | .et | ETB | Ethiopia, Birr |
75 | FALKLAND ISL. | 500 | .fk | FKP | Falkland Islands (Malvinas), Pounds |
76 | FAROE ISL. | 298 | .fo | DKK | Faroe Islands, Denmark Kroner |
77 | FIJI | 679 | .fj | FJD | Fiji, Dollars |
78 | FINLAND | 358 | .fi | EUR | Finland, Euro |
79 | FRANCE | 33 | .fr | EUR | France, Euro |
80 | FRENCH GUYANA | 594 | .gf | EUR | French Guiana, Euro |
81 | FRENCH POLYNESIA | 689 | .pf | XPF | French Polynesia (French Pacific Islands), Comptoirs Français du Pacifique Francs |
82 | GABON | 241 | .ga | XAF | Gabon, Communauté Financière Africaine Francs (BEAC) |
83 | GAMBIA | 220 | .gm | GMD | Gambia, Dalasi |
84 | GEORGIA | 995 | .ge | GEL | Georgia, Lari |
85 | GERMANY (F.R. OF) | 49 | .de | EUR | Germany, Euro |
86 | GHANA | 233 | .gh | GHC | Ghana, Cedis |
87 | GIBRALTAR | 350 | .gi | ||
88 | GREECE | 30 | .gr | EUR | Greece, Euro |
89 | GREENLAND | 299 | .gl | DKK | Greenland, Denmark Kroner |
90 | GRENADA | 1+473 | .gd | XCD | Grenada, East Caribbean Dollars |
91 | GUADELOUPE | 590 | .gp | ||
92 | GUAM | 1+671 | .gu | USD | Guam, United States Dollars |
93 | GUATEMALA | 502 | .gt | GTQ | Guatemala, Quetzales |
94 | GUINEA | 224 | .gn | GNF | Guinea, Francs |
95 | GUINEA BISSAU | 245 | .gw | XOF | Guinea-Bissau, Communauté Financière Africaine Francs (BCEAO) |
96 | GUYANA | 592 | .gy | GYD | Guyana, Dollars |
97 | HAITI | 509 | .ht | HTG | Haiti, Gourdes |
98 | HAWAII | 1+808 | |||
99 | HONDURAS | 504 | .hn | HNL | Honduras, Lempiras |
100 | HONGKONG | 852 | .hk | HKD | Hong Kong, Dollars |
101 | HUNGARY | 36 | .hu | HUF | Hungary, Forint |
102 | ICELAND | 354 | .is | ISK | Iceland, Kronur |
103 | INDIA | 91 | .in | INR | India, Rupees |
104 | INDONESIA | 62 | .id | IDR | Indonesia, Rupiahs |
105 | IRAN | 98 | .ir | IRR | Iran, Rials |
106 | IRAQ | 964 | .iq | IQD | Iraq, Dinars |
107 | IRELAND | 353 | .ie | EUR | Ireland (Eire), Euro |
108 | ISRAEL | 972 | .il | ILS | Israel, New Shekels |
109 | ITALY | 39 | .it | EUR | Italy, Euro |
110 | IVORY COAST | 225 | |||
111 | JAMAICA | 1+876 | .jm | JMD | Jamaica, Dollars |
112 | JAPAN | 81 | .jp | JPY | Japan, Yen |
113 | JORDAN | 962 | .jo | JOD | Jordan, Dinars |
114 | KAZAKHSTAN | 7 | .kz | KZT | Kazakstan, Tenge |
115 | KENYA | 254 | .ke | KES | Kenya, Shillings |
116 | KIRIBATI | 868 | .ki | AUD | Kiribati, Australia Dollars |
117 | KOREA (D.P.R. OF) | 850 | .kp | KPW | Korea (North), Won |
118 | KOREA (R. OF) | 82 | .kr | KRW | Korea (South), Won |
119 | KUWAIT | 965 | .kw | KWD | Kuwait, Dinars |
120 | KYRGYZSTAN | 996 | .kg | KGS | Kyrgyzstan, Soms |
121 | LAOS | 856 | .la | LAK | Laos, Kips |
122 | LATVIA | 371 | .lv | LVL | Latvia, Lati |
123 | LEBANON | 961 | .lb | LBP | Lebanon, Pounds |
124 | LESOTHO | 266 | .ls | LSL | Lesotho, Maloti |
125 | LIBERIA | 231 | .lr | LRD | Liberia, Dollars |
126 | LIBYA | 218 | .ly | LYD | Libya, Dinars |
127 | LIECHTENSTEIN | 423 | .li | CHF | Liechtenstein, Switzerland Francs |
128 | LITHUANIA | 370 | .lt | LTL | Lithuania, Litai |
129 | LUXEMBOURG | 352 | .lu | EUR | Luxembourg, Euro |
130 | MACAO | 853 | .mo | MOP | Macao, Patacas |
131 | MACEDONIA | 389 | .mk | MKD | Macedonia, Denars |
132 | MADAGASCAR | 261 | .mg | MGF | Madagascar, Malagasy Francs |
133 | MADEIRA | 351+ 91 | EUR | Madeira Islands, Euro | |
134 | MALAWI | 265 | .mw | MWK | Malawi, Kwachas |
135 | MALAYSIA | 60 | .my | MYR | Malaysia, Ringgits |
136 | MALDIVES | 960 | .mv | MVR | Maldives (Maldive Islands), Rufiyaa |
137 | MALI | 223 | .ml | XOF | Mali, Communauté Financière Africaine Francs (BCEAO) |
138 | MALTA | 356 | .mt | MTL | Malta, Liri |
139 | MARSHALL ISL. | 692 | .mh | USD | Marshall Islands, United States Dollars |
140 | MARTINIQUE | 596 | .mq | EUR | Martinique, Euro |
141 | MAURITANIA | 222 | .mr | MRO | Mauritania, Ouguiyas |
142 | MAURITIUS | 230 | .mu | MUR | Mauritius, Rupees |
143 | MAYOTTE ISL | 269 | EUR | Mayotte, Euro | |
144 | MEXICO | 52 | .mx | MXN | Mexico, Pesos |
145 | MICRONESIA | 691 | .fm | USD | Micronesia (Federated States of), United States Dollars |
146 | MIDWAY ISL. | 1+ 808 | USD | Midway Islands, United States Dollars | |
147 | MOLDOVA | 373 | .md | MDL | Moldova, Lei |
148 | MONACO | 377 | .mc | EUR | Monaco, Euro |
149 | MONGOLIA | 976 | .mn | MNT | Mongolia, Tugriks |
150 | MONTSERRAT | 1+ 664 | .ms | XCD | Montserrat, East Caribbean Dollars |
151 | MOROCCO | 212 | .ma | MAD | Morocco, Dirhams |
152 | MOZAMBIQUE | 258 | .mz | MZM | Mozambique, Meticais |
153 | MYANMAR | 95 | .mm | MMK | Myanmar (Burma), Kyats |
154 | NAMIBIA | 264 | .na | ZAR | Namibia, South Africa Rand |
155 | NAURU | 674 | .nr | AUD | Nauru, Australia Dollars |
156 | NEPAL | 977 | .np | NPR | Nepal, Rupees |
157 | NETHERLANDS | 31 | .nl | EUR | Netherlands, Euro |
158 | NETHERLANDS ANTILLES | 599 | .an | ANG | Netherlands Antilles, Guilders |
159 | NEW CALEDONIA | 687 | .nc | XPF | New Caledonia, Comptoirs Français du Pacifique Francs |
160 | NEW ZEALAND | 64 | .nz | NZD | New Zealand, Dollars |
161 | NICARAGUA | 505 | .ni | NIO | Nicaragua, Gold Cordobas |
162 | NIGER | 227 | .ne | XOF | Niger, Communauté Financière Africaine Francs (BCEAO) |
163 | NIGERIA | 234 | .ng | NGN | Nigeria, Nairas |
164 | NIUE ISL. | 683 | .nu | NZD | Niue, New Zealand Dollars |
165 | NORFOLK ISL. | 672 | .nf | AUD | Norfolk Island, Australia Dollars |
166 | NORWAY | 47 | .no | NOK | Norway, Kroner |
167 | OMAN | 968 | .om | OMR | Oman, Rials |
168 | PAKISTAN | 92 | .pk | PKR | Pakistan, Rupees |
169 | PALAU | 680 | .pw | USD | Palau, United States Dollars |
170 | PALESTINE | 970 | .ps | ||
171 | PANAMA | 507 | .pa | PAB | Panama, Balboa |
172 | PAPUA NEW GUINEA | 675 | .pg | PGK | Papua New Guinea, Kina |
173 | PARAGUAY | 595 | .py | PYG | Paraguay, Guarani |
174 | PITCAIM ISL. | 872 | |||
175 | PERU | 51 | .pe | PEN | Peru, Nuevos Soles |
176 | PHILIPPINES | 63 | .ph | PHP | Philippines, Pesos |
177 | POLAND | 48 | .pl | PLN | Poland, Zlotych |
178 | PORTUGAL | 351 | .pt | EUR | Portugal, Euro |
179 | PUERTO RICO | 1+787 | .pr | USD | Puerto Rico, United States Dollars |
180 | QATAR | 974 | .qa | QAR | Qatar, Rials |
181 | REUNION | 262 | .re | EUR | Réunion, Euro |
182 | ROMANIA | 40 | .ro | ROL | Romania, Lei |
183 | RUSSIA | 7 | .ru | RUR | Russia, Rubles |
184 | RUWANDA | 250 | .rw | RWF | Rwanda, Francs |
185 | SAIPAN (MARIANA) | 1+ 670 | |||
186 | SAN MARINO | 378 | .sm | EUR | San Marino, Euro |
187 | SAO TOME AND PRINCIPE | 239 | .st | ||
188 | SAUDI ARABIA | 966 | .sa | SAR | Saudi Arabia, Riyals |
189 | SENEGAL | 221 | .sn | XOF | Senegal, Communauté Financière Africaine Francs (BCEAO) |
190 | SEYCHELLES | 248 | .sc | SCR | Seychelles, Rupees |
<<..trở lại/Xem tiếp...>>
Download các game online mobile với nhiều độ phân giải màn hình khác nhau được cập nhật hàng ngày, các tin nhắn xếp hình lãng mạng